IT Salary Calculator & Comparison 2026
Compare salaries across directions and drill into any role — median, p25–p75 range, demand. From open CIS & global jobs, USD/month.
Select directions to compare:
Salary comparison by direction (USD/mo)
| Direction | P25 | Median | P75 | Demand |
|---|---|---|---|---|
| DevRel | $9,665 | $11,875 | $15,208 | 79 |
| AI Engineer | $7,527 | $11,232 | $14,474 | 1,791 |
| Blockchain | $5,000 | $10,000 | $13,084 | 127 |
| Security | $7,127 | $9,517 | $14,000 | 1,276 |
| Architect | $7,375 | $9,361 | $12,292 | 2,999 |
| GameDev | $3,239 | $8,270 | $9,819 | 100 |
| Platform Engineer | $6,225 | $8,083 | $11,033 | 952 |
| Embedded | $5,624 | $7,880 | $10,000 | 332 |
| ML/AI | $5,460 | $7,880 | $11,415 | 2,402 |
| Data | $5,242 | $7,750 | $10,507 | 3,022 |
| PM | $5,489 | $7,459 | $10,507 | 3,558 |
| Backend | $4,305 | $7,355 | $10,507 | 4,669 |
| DevOps | $4,716 | $7,355 | $10,507 | 3,054 |
| Analytics Engineer | $5,180 | $7,351 | $10,130 | 248 |
| Product | $5,654 | $7,314 | $10,012 | 2,142 |
| SRE | $6,041 | $7,167 | $8,922 | 490 |
| Fullstack | $4,166 | $7,008 | $10,416 | 4,050 |
| Mobile | $2,554 | $6,879 | $8,921 | 521 |
| Design | $3,482 | $6,457 | $10,000 | 1,206 |
| QA | $2,030 | $6,178 | $9,147 | 2,047 |
| Frontend | $4,158 | $6,152 | $9,971 | 1,209 |
| Analyst | $2,826 | $5,145 | $8,105 | 1,339 |
See also: salary report · roles demand.
Data collected automatically from 1000+ sources • Source: Zorky CRM