IT tech demand
Which technologies employers ask for most, how much they pay for them, and where they are needed most. Data from a live database of open jobs across CIS and Europe, updated daily.
Updated: 5/29/2026, 6:13:34 PM
Technology popularity trend
Index of the top-10 stacks relative to the period average (100). Above 100 means more mentions than a typical week.
🔥 Most in-demand technologies
Top-50 technologies by number of open jobs that mention them.
| # | Technology | Jobs |
|---|---|---|
| 1 | go | 8,197 |
| 2 | python | 4,574 |
| 3 | java | 4,080 |
| 4 | visio | 3,495 |
| 5 | scala | 1,900 |
| 6 | react | 1,761 |
| 7 | aws | 1,647 |
| 8 | databricks | 1,556 |
| 9 | sql | 1,518 |
| 10 | azure | 1,233 |
| 11 | rust | 1,169 |
| 12 | javascript | 944 |
| 13 | angular | 918 |
| 14 | kubernetes | 855 |
| 15 | typescript | 768 |
| 16 | spring | 706 |
| 17 | mongodb | 692 |
| 18 | linux | 692 |
| 19 | grafana | 675 |
| 20 | docker | 658 |
| 21 | postgresql | 647 |
| 22 | c++ | 622 |
| 23 | spark | 549 |
| 24 | solid | 533 |
| 25 | golang | 503 |
| 26 | gcp | 502 |
| 27 | kafka | 449 |
| 28 | clickhouse | 446 |
| 29 | github | 445 |
| 30 | sap | 423 |
| 31 | c# | 393 |
| 32 | php | 376 |
| 33 | kotlin | 352 |
| 34 | figma | 319 |
| 35 | next.js | 298 |
| 36 | oracle | 296 |
| 37 | vite | 291 |
| 38 | snowflake | 279 |
| 39 | terraform | 272 |
| 40 | rails | 269 |
| 41 | salesforce | 268 |
| 42 | vue | 258 |
| 43 | jira | 255 |
| 44 | dynamics | 247 |
| 45 | node.js | 246 |
| 46 | gitlab | 243 |
| 47 | jenkins | 237 |
| 48 | express | 226 |
| 49 | servicenow | 217 |
| 50 | mysql | 213 |
Salary by technology
Median monthly salary across jobs that mention the technology. We show only those with enough data (at least 20 jobs with a salary).
| Technology | Median, $/mo | Jobs in sample |
|---|---|---|
| python | $6,244 | 3,156 |
| java | $6,000 | 2,544 |
| go | $6,875 | 1,225 |
| react | $5,880 | 1,109 |
| aws | $6,720 | 919 |
| azure | $6,405 | 815 |
| sql | $5,208 | 751 |
| angular | $5,734 | 652 |
| scala | $7,355 | 493 |
| golang | $6,541 | 417 |
| typescript | $5,670 | 413 |
| javascript | $5,670 | 378 |
| kubernetes | $5,750 | 367 |
| spring | $6,554 | 331 |
| c++ | $6,405 | 327 |
| postgresql | $3,986 | 325 |
| linux | $5,500 | 320 |
| docker | $4,000 | 295 |
| gcp | $6,720 | 263 |
| sap | $7,350 | 244 |
| kotlin | $6,510 | 240 |
| php | $4,593 | 234 |
| snowflake | $6,615 | 234 |
| spark | $6,142 | 232 |
| kafka | $5,000 | 231 |
| databricks | $6,720 | 225 |
| c# | $5,355 | 212 |
| visio | $8,580 | 206 |
| servicenow | $8,190 | 157 |
| vue | $5,250 | 146 |
Technologies by direction
What employers most often ask for in each direction. Top-8 technologies by number of mentions.
Backend
java 1,545go 1,222python 1,111scala 599spring 415golang 324aws 323sql 316
Frontend
react 492typescript 217javascript 160angular 157vue 101aws 80java 75scala 73
Fullstack
java 1,042react 773angular 593python 546go 454typescript 278scala 219javascript 195
DevOps
go 299aws 292kubernetes 269python 235azure 180docker 163linux 160terraform 158
Data
python 577databricks 449spark 295azure 252go 246snowflake 197sql 192aws 174
ML/AI
python 374go 314visio 124rust 102databricks 94spark 67sql 67scala 58
Mobile
kotlin 82react 77react native 71flutter 56go 48swift 40java 37gcp 19
QA
go 199java 199visio 178python 155sql 92playwright 78selenium 78postman 48
Analyst
sql 54bpmn 53go 45jira 38confluence 37uml 351C 29postman 16
Architect
go 368databricks 291rust 160visio 146scala 130mongodb 110python 90java 71
How demand shifts
Trend over time — which technologies are rising and which are fading — will ship in mid-June 2026. We are accumulating a clean change history so the numbers are honest and not skewed by a recent database cleanup.
Want to match candidates the same way in your own agency?
Message Ekaterina — we will show matching on your job and tune the system to your agency.
Reach out to @ekaterinovikova →How we calculate these numbers
- Where the data comes from. 1000+ sources — Telegram channels and job boards across CIS and Europe for IT.
- What goes into the sample. Only live, open jobs with a clear description: the role is stated and at least a couple of key technologies. Spam and content-free fragments are filtered out.
- Salaries. All amounts are normalised to USD/month and obvious outliers are removed. A technology shows a number only if at least 20 jobs with a salary are available for it.
- Technologies. We take meaningful skills. Very generic terms (Git, REST, Agile, etc.) are excluded — they appear almost everywhere and do not help compare.
See also: salaries by seniority and format · insights overview.
Data collected automatically from 1000+ sources • Source: Zorky CRM