CoreWeave
173 open IT jobs · Hiring · coreweave.com
Livingston, United States
Headquarters
$7,000
median, USD/mo
Legal entity
| GLEIF | Legal name: COREWEAVE, INC. LEI: 984500511DP2B6186053 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
| Wikidata | Country of registration: United States Status: active | Open in the registry ↗ |
Offices
| Livingston, United States | Headquarters | company website | 60 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| Livingston, United States | Office | job posts | 60 jobs |
| New York, United States | Office | job posts | 30 jobs |
| San Jose, United States | Office | job posts | 25 jobs |
| Dallas, United States | Office | job posts | 10 jobs |
| Seattle, United States | Office | job posts | 15 jobs |
| San Francisco, United States | Office | job posts | 10 jobs |
| London, United Kingdom | Office | job posts | 4 jobs |
| Cheyenne, United States | Office | job posts | |
| Austin, United States | Office | job posts | 1 job |
| Dalton, United States | Office | job posts | |
| Washington D.C., United States | Office | job posts | 1 job |
| Barcelona, Spain | Office | job posts | |
| Ellendale, United States | Office | job posts | 1 job |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Livingston, United States | senior | 7 | office | — | |
| senior | 5 | office | — | ||
| — | 5 | office | — | ||
| senior | 4 | office | — | ||
| senior | 3 | office | — | ||
| senior | 3 | office | — | ||
| — | 2 | office | — | ||
| — | 2 | office | — | ||
| New York, United States | — | 5 | office | — | |
| — | 3 | office | — | ||
| senior | 3 | office | — | ||
| senior | 2 | office | — | ||
| senior | 2 | office | — | ||
| senior | 2 | office | — | ||
| senior | 2 | office | — | ||
| lead | 2 | office | — | ||
| San Jose, United States | senior | 7 | office | — | |
| lead | 3 | office | — | ||
| lead | 2 | office | — | ||
| senior | 2 | office | — | ||
| senior | 2 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| Seattle, United States | senior | 3 | office | — | |
| lead | 3 | office | — | ||
| lead | 2 | office | — | ||
| — | 2 | office | — | ||
| — | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| Dallas, United States | — | 4 | office | — | |
| senior | 3 | office | — | ||
| — | 1 | office | — | ||
| lead | 1 | office | — | ||
| — | 1 | office | — | ||
| San Francisco, United States | — | 3 | office | — | |
| senior | 2 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| Warsaw, Poland | middle | 2 | office | $7,000/mo | |
| senior | 1 | office | $7,000/mo | ||
| senior | 1 | office | $7,000/mo | ||
| London, United Kingdom | — | 1 | office | — | |
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| Remote | — | 1 | remote | — | |
| lead | 1 | remote | — | ||
| Miami, United States | — | 1 | office | — | |
| Chester, United States | — | 1 | office | — | |
| Plano, United States | — | 1 | office | — |
Hiring remotely from: United States 2
Tech stack in job posts
On the company website
Analytics: Google Tag Manager
CDN: AWS CloudFront, Cloudflare
CMS: webflow
frontend: jQuery
Marketing: HubSpot
Hiring over time
First job seen: 2026-07-16 · Latest job: 2026-11-07
Where they hire
United States 165Poland 4United Kingdom 4Remote 2
Open jobs 173
Loading…
Hiring channels
Applicant tracking system: greenhouse
Careers page: coreweave.com/careers
Data as of 2026-11-09. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.