Sutherland
36 open IT jobs · Hiring more than usual · sutherland.io
Englewood, United States
Headquarters
Legal entity
| GLEIF | Legal name: The Sutherland, LLC LEI: 549300N4YYXARCDPJQ05 Country of registration: United States Status: LAPSED | Open in the registry ↗ |
Group of companies
Parent company
Ready Capital Corp SEC Exhibit 21 · indirect data
Offices
| Englewood, United States | Headquarters | gleif_hq | |
| Dover, United States | Registered address | gleif_legal | |
| Cairo, Egypt | Office | job posts | 2 jobs |
| Alexandria, Egypt | Office | job posts | 7 jobs |
| Bogotá, Colombia | Office | job posts | 3 jobs |
| Hyderabad, India | Office | job posts | 2 jobs |
| City of Taguig, Philippines | Office | job posts | 1 job |
| Chennai, India | Office | job posts | 2 jobs |
| Mumbai, India | Office | job posts | |
| Davao City, Philippines | Office | job posts | |
| Varna, Bulgaria | Office | job posts | |
| Kuala Lumpur, Malaysia | Office | job posts | |
| Bengaluru, India | Office | job posts | |
| Navi Mumbai, India | Office | job posts | |
| Miami, United States | Office | job posts | 2 jobs |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Remote | — | 4 | remote | — | |
| — | 3 | remote | — | ||
| — | 3 | remote | — | ||
| — | 1 | remote | — | ||
| — | 1 | remote | — | ||
| Alexandria, Egypt | lead | 4 | office | — | |
| — | 2 | not specified | — | ||
| — | 1 | not specified | — | ||
| Bogotá, Colombia | — | 2 | not specified, hybrid | — | |
| — | 1 | not specified | — | ||
| Miami, United States | — | 2 | not specified | — | |
| Cairo, Egypt | — | 2 | office, not specified | — | |
| Chennai, India | — | 1 | not specified | — | |
| senior | 1 | office | — | ||
| Hyderabad, India | — | 1 | not specified | — | |
| — | 1 | not specified | — | ||
| City of Taguig, Philippines | — | 1 | not specified | — | |
| Mandaluyong City | senior | 1 | not specified | — | |
| Pristina | lead | 1 | not specified | — | |
| Bucharest, Romania | — | 1 | not specified | — | |
| Portmore | — | 1 | not specified | — |
Hiring remotely from: India 7, Colombia 2, United States 1, Bulgaria 1
Hiring over time
First job seen: 2026-07-09 · Latest job: 2026-10-15
Where they hire
India 11Egypt 9Colombia 5United States 3Philippines 1Bulgaria 1Romania 1Remote 12
Open jobs 36
Hiring channels
Applicant tracking system: smartrecruiters
Careers page: boards-api.greenhouse.io/v1/boards/buildkite/jobs
Data as of 2026-11-03. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.