NVIDIA
47 open IT jobs · Hiring · nvidia.com
San Jose, United States
Headquarters
semiconductor industry
Industry
≈42,000
Employees
Legal entity
| Wikidata | LEI: 549300S4KLFTLO7GSQ80 Country of registration: United States Status: active | Open in the registry ↗ |
| GLEIF | Legal name: NVIDIA CORPORATION LEI: 549300S4KLFTLO7GSQ80 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
| Companies House | Legal name: NVIDIA LTD Registration number: 03900676 LEI: 549300S4KLFTLO7GSQ80 Country of registration: United Kingdom Status: active | Open in the registry ↗ |
Group of companies
Group: NVIDIA 47
Parent company
Fidelity Investments stake 4.256% · Wikidata · indirect dataState Street 20 stake 4.001% · Wikidata · indirect data
Subsidiaries
MellanoxMellanox
Offices
| San Jose, United States | Headquarters | wikidata_hq | 10 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| San Jose, United States | Office | job posts | 10 jobs |
| Bengaluru, India | Office | job posts | 1 job |
| Tel Aviv, Israel | Office | job posts | 1 job |
| Beijing, China | Office | job posts | 1 job |
| Westford, United States | Office | job posts | |
| Shanghai, China | Office | job posts | 1 job |
| Austin, United States | Office | job posts | |
| Raanana, Israel | Office | job posts | |
| Bristol, United Kingdom | Office | job posts | 2 jobs |
| Singapore, Singapore | Office | job posts | |
| Seoul, South Korea | Office | job posts | |
| Pune, India | Office | job posts | |
| Seattle, United States | Office | job posts | 1 job |
| Taipei, Taiwan | Office | job posts | 2 jobs |
| Hsinchu, Taiwan | Office | job posts | 2 jobs |
| Shenzhen, China | Office | job posts | |
| Durham, United States | Office | job posts | 1 job |
| Tokyo, Japan | Office | job posts | |
| Hillsboro, United States | Office | job posts |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| — (city not specified) | senior | 6 | not specified, hybrid | — | |
| lead | 3 | not specified | — | ||
| senior | 2 | not specified | — | ||
| senior | 2 | not specified | — | ||
| senior | 2 | hybrid, not specified | — | ||
| senior | 2 | not specified | — | ||
| senior | 1 | not specified | — | ||
| lead | 1 | hybrid | — | ||
| San Jose, United States | lead | 1 | office | — | |
| senior | 1 | not specified | — | ||
| junior | 1 | not specified | — | ||
| lead | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| lead | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| Bristol, United Kingdom | senior | 1 | office | — | |
| junior | 1 | office | — | ||
| Taipei, Taiwan | junior | 1 | office | — | |
| — | 1 | not specified | — | ||
| Hsinchu, Taiwan | junior | 1 | not specified | — | |
| junior | 1 | office | — | ||
| Durham, United States | lead | 1 | hybrid | — | |
| US, United States | senior | 1 | not specified | — | |
| Seattle, United States | lead | 1 | hybrid | — | |
| Netherlands, Netherlands | senior | 1 | not specified | — | |
| Remote | senior | 1 | remote | — | |
| Tel Aviv, Israel | senior | 1 | not specified | — | |
| Bengaluru, India | — | 1 | hybrid | — |
Hiring over time
First job seen: 2026-09-26 · Latest job: 2026-10-18
Where they hire
United States 13Taiwan 4United Kingdom 2China 2Netherlands 1Israel 1India 1Remote 1
Open jobs 47
Loading…
Data as of 2026-11-05. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.