CrowdStrike
33 open IT jobs · Hiring · crowdstrike.com
Data as of November 10, 2026: CrowdStrike has 33 open IT jobs, 14 of them remote; top hiring cities: San Jose, Pune, 3 Locations; median advertised salary $10,000/mo (from 25 postings that state a salary). Source: Zorky, updated daily.
Austin, United States
Headquarters
computer security
Industry
≈7,925
Employees
$10,000
median, USD/mo
Legal entity
| Wikidata | LEI: 549300R070HUWKN8SG56 Country of registration: United States Status: active | Open in the registry ↗ |
| GLEIF | Legal name: CROWDSTRIKE, INC. LEI: 549300R070HUWKN8SG56 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
Group of companies
Parent company
CROWDSTRIKE HOLDINGS, INC. GLEIFCROWDSTRIKE HOLDINGS, INC. GLEIF
Subsidiaries
Flow SecurityAdaptive ShieldPangeahumio
Offices
| Austin, United States | Headquarters | wikidata_hq | |
| San Jose, United States | Headquarters | gleif_hq | 4 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| San Jose, United States | Office | job posts | 4 jobs |
| New York, United States | Office | job posts | 1 job |
| Seattle, United States | Office | job posts | 1 job |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Remote | — | 2 | remote | $5,833–$7,083/mo | |
| senior | 2 | remote | $8,333–$10,417/mo | ||
| middle | 1 | remote | $7,083/mo | ||
| — | 1 | remote | $8,333/mo | ||
| — | 1 | remote | $7,083/mo | ||
| — | 1 | remote | $7,917/mo | ||
| senior | 1 | remote | — | ||
| junior | 1 | remote | $7,083/mo | ||
| San Jose, United States | senior | 1 | office | $11,667/mo | |
| senior | 1 | hybrid | $13,333/mo | ||
| senior | 1 | hybrid | $10,000/mo | ||
| senior | 1 | hybrid | $10,000/mo | ||
| Pune, India | middle | 1 | office | — | |
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| 3 Locations | senior | 1 | hybrid | $11,667/mo | |
| senior | 1 | hybrid | — | ||
| 2 Locations | senior | 1 | hybrid | $10,000/mo | |
| junior | 1 | hybrid | $7,083/mo | ||
| 5 Locations | senior | 2 | hybrid | $10,000–$11,667/mo | |
| 6 Locations | senior | 1 | hybrid | $12,500/mo | |
| senior | 1 | hybrid | $9,167/mo | ||
| New York, United States | senior | 1 | hybrid | $10,000/mo | |
| 4 Locations | senior | 1 | hybrid | — | |
| Seattle, United States | senior | 1 | hybrid | $11,667/mo | |
| Bengaluru, India | senior | 1 | office | — |
Hiring remotely from: United States 12, Mexico 1, United Kingdom 1
Hiring over time
First job seen: 2026-11-10 · Latest job: 2026-11-10
Where they hire
United States 18India 4Mexico 1United Kingdom 1Remote 14
Open jobs 33
Loading…
Hiring channels
Applicant tracking system: workday
Careers page: crowdstrike.wd5.myworkdayjobs.com/crowdstrikecareers
Data as of 2026-11-10. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.