Scopely
71 open IT jobs · Hiring more than usual · scopely.com
Data as of November 11, 2026: Scopely has 71 open IT jobs, 6 of them remote; top hiring cities: Barcelona, Tokyo, Bengaluru. Source: Zorky, updated daily.
Los Angeles, United States
Headquarters
video game industry
Industry
Legal entity
| Wikidata | Country of registration: United States Status: active | Open in the registry ↗ |
Group of companies
Group: Scopely 71
Subsidiaries
Other companies in the group
Offices
| Los Angeles, United States | Headquarters | wikidata_hq | |
| Barcelona, Spain | Office | job posts | 27 jobs |
| Tokyo, Japan | Office | job posts | 10 jobs |
| Bengaluru, India | Office | job posts | 6 jobs |
| Mexico City, Mexico | Office | job posts | 2 jobs |
| Culver City, United States | Office | job posts | |
| Shanghai, China | Office | job posts | 2 jobs |
| Dublin, Ireland | Office | job posts | 1 job |
| London, United Kingdom | Office | job posts | 1 job |
| San Francisco, United States | Office | job posts | 2 jobs |
| Zurich, Switzerland | Office | job posts | 1 job |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Barcelona, Spain | — | 4 | hybrid | — | |
| senior | 2 | office | — | ||
| senior | 2 | office, hybrid | — | ||
| senior | 2 | hybrid | — | ||
| — | 2 | hybrid | — | ||
| — | 2 | hybrid | — | ||
| — | 2 | hybrid | — | ||
| senior | 2 | hybrid | — | ||
| Tokyo, Japan | — | 3 | hybrid, office | — | |
| — | 2 | office | — | ||
| lead | 2 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| Bengaluru, India | — | 1 | hybrid | — | |
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| junior | 1 | hybrid | — | ||
| senior | 1 | hybrid | — | ||
| lead | 1 | hybrid | — | ||
| Remote | senior | 1 | remote | — | |
| — | 1 | remote | — | ||
| senior | 1 | remote | — | ||
| — | 1 | remote | — | ||
| — | 1 | remote | — | ||
| lead | 1 | remote | — | ||
| US - United States, United States | — | 1 | office | $11,987/mo | |
| — | 1 | hybrid | $9,638/mo | ||
| senior | 1 | office | — | ||
| — | 1 | hybrid | — | ||
| Dundee, United Kingdom | senior | 2 | office | — | |
| lead | 1 | hybrid | — | ||
| Mexico City, Mexico | — | 1 | hybrid | — | |
| senior | 1 | hybrid | — | ||
| Shanghai, China | — | 1 | office | — | |
| senior | 1 | office | — | ||
| San Francisco, United States | lead | 1 | office | — | |
| senior | 1 | office | — | ||
| CA - Canada, Canada | senior | 1 | hybrid | — | |
| — | 1 | hybrid | — | ||
| GB - United Kingdom, United Kingdom | — | 1 | office | — | |
| Dublin, Ireland | senior | 1 | hybrid | — |
Hiring remotely from: United States 3, Spain 2, United Kingdom 1
Tech stack in job posts
On the company website
frontend: Next.js
Hosting: Vercel
Hiring over time
First job seen: 2026-07-09 · Latest job: 2026-11-10
Where they hire
Spain 30Japan 10United States 9United Kingdom 7India 6China 3Mexico 2Canada 2Ireland 1Switzerland 1Remote 6
Open jobs 71
Loading…
Hiring channels
Applicant tracking system: greenhouse
Careers page: scopely.com/en/join-us
Similar companies
Data as of 2026-11-11. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.