Data as of November 11, 2026: 233,242 open IT jobs, 6.8% more than on October 30, 2026. 32.6% of jobs with a stated work format are remote; the median advertised salary is $8,511/mo (68,362 postings with a salary). Source: Zorky, updated daily.
Preliminary report: figures update daily until the end of the month.
| IT direction | Open jobs | Change | Share change | Median, $/mo | Remote |
|---|---|---|---|---|---|
| Data Engineering | 19,491 | +9.6% | +2.6% | $8,511 | 31.9% |
| Fullstack | 19,336 | +2% | −4.5% | $8,333 | 37.7% |
| DevOps / SRE | 18,954 | +8.3% | +1.4% | $8,931 | 31.2% |
| Backend | 18,380 | −0.5% | −6.8% | $7,125 | 34.5% |
| Architecture | 17,462 | +7.1% | +0.3% | $12,250 | 33.8% |
| AI / ML / Data Science | 14,605 | +6.8% | 0% | $11,765 | 27.6% |
| Security | 11,709 | +12.3% | +5.1% | $11,157 | 35.1% |
| QA / Testing | 11,122 | +11% | +4% | $8,333 | 27.3% |
| Product Management | 6,873 | +13.7% | +6.5% | $8,750 | 32.9% |
| Analyst / BI | 6,171 | +7.8% | +1% | $6,793 | 31% |
| Product | 6,091 | +15.3% | +8% | $11,850 | 36.1% |
| Support / SysAdmin | 5,778 | +20.4% | +12.7% | $5,208 | 28.9% |
| Frontend | 5,255 | −0.1% | −6.5% | $7,708 | 42.4% |
| Mobile | 3,786 | −0.2% | −6.5% | $7,355 | 47.2% |
| Design / UX | 3,284 | +13.7% | +6.5% | $10,000 | 38.6% |
| Embedded / IoT | 2,992 | +16.1% | +8.7% | $11,667 | 12.3% |
| Game Development | 1,190 | +7.2% | +0.4% | $9,970 | 33.5% |
| Developer Relations | 380 | +4.7% | −2% | $13,333 | 52% |
| Blockchain / Web3 | 320 | +1.3% | −5.2% | $11,667 | 77.8% |
Change — since October 30, 2026. Share change — how the direction's share of all jobs moved: above zero means it grew faster than the market.
| Technology | Jobs | Share of jobs |
|---|---|---|
| cloud | 68,755 | 29.5% |
| python | 46,240 | 19.8% |
| aws | 35,406 | 15.2% |
| sql | 28,177 | 12.1% |
| azure | 27,235 | 11.7% |
| java | 25,575 | 11% |
| kubernetes | 17,621 | 7.6% |
| gcp | 16,126 | 6.9% |
| docker | 15,408 | 6.6% |
| javascript | 13,731 | 5.9% |
| Country | Jobs | Share of jobs |
|---|---|---|
| United States | 65,565 | 28.1% |
| Poland | 23,523 | 10.1% |
| United Kingdom | 14,782 | 6.3% |
| India | 13,915 | 6% |
| Germany | 11,089 | 4.8% |
| Canada | 6,738 | 2.9% |
| Singapore | 5,889 | 2.5% |
| Russia | 5,286 | 2.3% |
| France | 4,535 | 1.9% |
| Brazil | 2,678 | 1.1% |
| Role | Median | P25–P75 | Postings | Change |
|---|---|---|---|---|
| PM | $8,879 | $6,304–$12,048 | 3,063 | +1.5% |
| Data | $8,596 | $5,833–$12,574 | 2,560 | +3.2% |
| Fullstack | $9,167 | $5,784–$14,104 | 2,423 | +14.6% |
| Product | $11,875 | $7,892–$15,583 | 2,196 | +2% |
| Architect | $12,615 | $9,333–$16,069 | 2,152 | +0.9% |
As of November 11, 2026, Zorky counts 233,242 open IT jobs, 6.8% more than on October 30, 2026.
32.6% of IT jobs with a stated work format are remote (as of November 11, 2026).
As of November 11, 2026, 1.4% of remote IT jobs (859 of 61,877) say you can work from any country. 32.4% are limited to a list of countries, 2.3% to regions or a time zone; 61.6% do not say where you can work from, and for 2.3% this is not determined yet.
The median advertised salary is $8,511/mo across 68,362 postings with a salary; by role: PM $8,879, Data $8,596, Fullstack $9,167, Product $11,875, Architect $12,615.
Since October 30, 2026, the share grew faster than the market: Support / SysAdmin (+12.7%), Embedded / IoT (+8.7%), Product (+8%). It fell: Backend (−6.8%), Frontend (−6.5%), Mobile (−6.5%).
Most requested in IT jobs: cloud 29.5%, python 19.8%, aws 15.2%, sql 12.1%, azure 11.7% (share of jobs).
Source: open IT jobs that Zorky collects every day from job boards, company career pages and Telegram channels.
A job is “open” if it was live in the latest daily snapshot. The remote share is counted among jobs that state remote, hybrid or office. Salaries are monthly USD from postings that state a salary, excluding values outside $500–50,000.
Changes compare with the last snapshot of the previous month. If our coverage changed more than 1.5 times (for example, new job boards were connected), changes are not published: that would be growth of our coverage, not of the market. A job posted on several sites may be counted more than once.
“From any country” is counted only when the posting says so explicitly (for example, “worldwide” or “work from anywhere”). A remote job that does not say where you can work from is counted as “not stated”, never as “any country”. The base is all remote jobs in the report, including those where this is not determined yet.
The data is open under CC BY 4.0: cite as “Zorky, IT Job Market Report, November 2026” with a link to this page.