Rocketlab
45 open IT jobs · Hiring · rocketlab.net
Long Beach, United States
Headquarters
Legal entity
| GLEIF | Legal name: ROCKET LAB CORPORATION LEI: 254900LNRW7906KUMM93 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
Offices
| Long Beach, United States | Headquarters | gleif_hq | 15 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| Long Beach, United States | Office | job posts | 15 jobs |
| Auckland, New Zealand | Office | job posts | 10 jobs |
| Middle River, United States | Office | job posts | 2 jobs |
| Littleton, United States | Office | job posts | 4 jobs |
| Albuquerque, United States | Office | job posts | 4 jobs |
| Tucson, United States | Office | job posts | 2 jobs |
| Pasadena, United States | Office | job posts | 1 job |
| Silver Spring, United States | Office | job posts | |
| Chantilly, United States | Office | job posts | 2 jobs |
| Toronto, Canada | Office | job posts |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Long Beach, United States | junior | 2 | office | — | |
| junior | 2 | office | — | ||
| junior | 2 | office | — | ||
| senior | 1 | office | — | ||
| — | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| Auckland, New Zealand | — | 2 | office | — | |
| — | 2 | office | — | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| senior | 1 | office | — | ||
| — | 1 | office | — | ||
| Albuquerque, United States | junior | 2 | office | — | |
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| Littleton, United States | junior | 1 | office | — | |
| junior | 1 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| Wallops Island, United States | junior | 2 | office | — | |
| junior | 1 | office | — | ||
| Middle River, United States | junior | 2 | office | — | |
| Stennis Space Center, United States | junior | 2 | office | — | |
| Chantilly, United States | senior | 1 | office | — | |
| senior | 1 | office | — | ||
| Tucson, United States | senior | 1 | office | — | |
| senior | 1 | office | — | ||
| Pasadena, United States | junior | 1 | office | — |
Hiring over time
First job seen: 2026-07-09 · Latest job: 2026-09-26
Where they hire
United States 35New Zealand 10
Open jobs 45
Loading…
Hiring channels
Applicant tracking system: greenhouse
Similar companies
Data as of 2026-11-09. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.