Xometry
84 open IT jobs · Hiring · xometry.com
Rockville, United States
Headquarters
manufacturing industry
Industry
$15,208
median, USD/mo
Legal entity
| Wikidata | LEI: 5493006JFRGU7YRRXE44 Country of registration: United States Status: active | Open in the registry ↗ |
| GLEIF | Legal name: XOMETRY, INC. LEI: 5493006JFRGU7YRRXE44 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
Group of companies
Group: Xometry 84
Subsidiaries
Xometry Europe GmbH
Offices
| Rockville, United States | Headquarters | gleif_hq | |
| Dover, United States | Registered address | gleif_legal | |
| North Bethesda, United States | Office | job posts | 25 jobs |
| Boston, United States | Office | job posts | 23 jobs |
| Lexington, United States | Office | job posts | 15 jobs |
| Denver, United States | Office | job posts | 13 jobs |
| Bengaluru, India | Office | job posts | 7 jobs |
| Los Angeles, United States | Office | job posts | |
| Buenos Aires, Argentina | Office | job posts | 1 job |
| Austin, United States | Office | job posts | |
| Seattle, United States | Office | job posts | |
| Dayton, United States | Office | job posts | |
| Philadelphia, United States | Office | job posts | |
| San Diego, United States | Office | job posts |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| North Bethesda, United States | lead | 9 | office | $15,208/mo (median) | |
| senior | 3 | office | $12,083–$15,208/mo | ||
| lead | 2 | office | $13,333–$16,125/mo | ||
| lead | 2 | office | $15,833/mo | ||
| senior | 1 | office | $10,625/mo | ||
| lead | 1 | office | $14,792/mo | ||
| senior | 1 | office | $11,417/mo | ||
| lead | 1 | office | $15,208/mo | ||
| Boston, United States | lead | 7 | office | $15,208/mo (median) | |
| senior | 3 | office | $11,417/mo (median) | ||
| lead | 1 | office | $14,792/mo | ||
| senior | 1 | office | $11,417/mo | ||
| lead | 1 | office | $15,208/mo | ||
| lead | 1 | office | $16,125/mo | ||
| lead | 1 | office | $16,125/mo | ||
| lead | 1 | office | $17,708/mo | ||
| Lexington, United States | lead | 4 | office | — | |
| lead | 2 | office | $12,625/mo | ||
| lead | 1 | office | $15,208/mo | ||
| lead | 1 | office | — | ||
| lead | 1 | office | — | ||
| — | 1 | office | — | ||
| lead | 1 | office | — | ||
| lead | 1 | office | $18,250/mo | ||
| Denver, United States | lead | 4 | office | $14,938/mo (median) | |
| lead | 1 | office | $16,125/mo | ||
| lead | 1 | office | $16,125/mo | ||
| lead | 1 | office | $17,708/mo | ||
| — | 1 | office | $12,292/mo | ||
| lead | 1 | office | $15,833/mo | ||
| — | 1 | office | $12,083/mo | ||
| senior | 1 | office | $12,083/mo | ||
| Bengaluru, India | lead | 2 | office | — | |
| — | 1 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| Buenos Aires, Argentina | senior | 1 | office | — |
Pay vs the market
Company median against the market median for the same role and country (USD per month).
| Role | Company | Market | |
|---|---|---|---|
| ML/AI, United States | $15,208 n=23 | $14,583 | 4% above the market |
| Product, United States | $13,333 n=7 | $13,083 | at the market level |
| Data, United States | $12,292 n=7 | $12,083 | at the market level |
| Fullstack, United States | $15,208 n=7 | $14,166 | 7% above the market |
Hiring over time
First job seen: 2026-09-12 · Latest job: 2026-11-07
Where they hire
United States 76India 7Argentina 1
Open jobs 84
Loading…
Data as of 2026-11-07. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.