Marsh
33 open IT jobs · Hiring more than usual · marsh.com
Tech (data-centre-world exhibitor)
Industry
Group of companies
Parent company
Marsh & McLennan Companies company website · indirect data
Offices
| Cluj-Napoca, Romania | Office | job posts | 1 job |
| Mexico City, Mexico | Office | job posts | 4 jobs |
| New Delhi, India | Office | job posts | |
| Kuala Lumpur, Malaysia | Office | job posts | 2 jobs |
| Dublin, Ireland | Office | job posts | 3 jobs |
| Toronto, Canada | Office | job posts | 1 job |
| Madrid, Spain | Office | job posts | 1 job |
| Newcastle upon Tyne, United Kingdom | Office | job posts | |
| Berlin, Germany | Office | job posts | |
| Sydney, Australia | Office | job posts | |
| London, United Kingdom | Office | job posts | 2 jobs |
| New York, United States | Office | job posts | 2 jobs |
| Milan, Italy | Office | job posts | 1 job |
| Bogotá, Colombia | Office | job posts | |
| Amsterdam, Netherlands | Office | job posts | |
| Louisville, United States | Office | job posts | 1 job |
| Frankfurt am Main, Germany | Office | job posts | |
| White Plains, United States | Office | job posts | |
| Phoenix, United States | Office | job posts | |
| Melbourne, Australia | Office | job posts | 1 job |
| Paris, France | Office | job posts | |
| Athens, Greece | Office | job posts | |
| Lisbon, Portugal | Office | job posts | 2 jobs |
| Pune, India | Office | job posts | 1 job |
| Atlanta, United States | Office | job posts | 1 job |
| São Paulo, Brazil | Office | job posts | |
| City of Taguig, Philippines | Office | job posts | |
| Dallas, United States | Office | job posts | |
| Boston, United States | Office | job posts | |
| Golden Valley, United States | Office | job posts | |
| Mumbai, India | Office | job posts | 1 job |
| Raleigh, United States | Office | job posts |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Mexico City, Mexico | senior | 1 | hybrid | — | |
| — | 1 | not specified | — | ||
| — | 1 | not specified | — | ||
| — | 1 | not specified | — | ||
| Bengaluru, India | — | 3 | not specified | — | |
| — | 1 | not specified | — | ||
| Dublin, Ireland | lead | 1 | hybrid | — | |
| lead | 1 | hybrid | — | ||
| lead | 1 | hybrid | — | ||
| London, United Kingdom | — | 1 | hybrid | — | |
| — | 1 | hybrid | — | ||
| New York, United States | junior | 1 | hybrid | — | |
| — | 1 | not specified | — | ||
| Kuala Lumpur, Malaysia | — | 2 | hybrid, not specified | — | |
| Lisbon, Portugal | — | 1 | not specified | — | |
| — | 1 | not specified | — | ||
| Atlanta, United States | — | 1 | hybrid | — | |
| Melbourne, Australia | — | 1 | hybrid | — | |
| Hyderabad, India | — | 1 | hybrid | — | |
| Toronto, Canada | — | 1 | hybrid | — | |
| Mumbai, India | lead | 1 | hybrid | — |
Tech stack in job posts
On the company website
Analytics: Google Tag Manager
frontend: jQuery
Hiring over time
First job seen: 2026-09-26 · Latest job: 2026-11-08
Where they hire
United States 7India 7Mexico 4Ireland 3United Kingdom 2Malaysia 2Portugal 2Australia 1Canada 1Italy 1Singapore 1Spain 1Romania 1
Open jobs 33
Loading…
Hiring channels
Careers page: careers.marshmclennan.com/global/en/marsh
Similar companies
Data as of 2026-11-09. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.